Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.1 37.6 1/5/08 -24.9 1/19/08 826 0 54.00 6 92 1/28/08 E1009.29 73
2 24.8 81.1 2/12/08 -7.9 2/16/08 767 3156.40 6 184 2/12/08 E1538340.50 70
3 23.1 81.1 3/3/08 -25.6 2/3/08 993 2 98.34 6 184 3/3/08 E429473.16 66
4 9.4 33.1 1/5/08 8.9 30/4/08 1 0 0.00 0 0 1/5/08 N1022.42 76
5 18.7 36.4 7/5/08 -29.4 22/5/08 482 0 0.00 5 116 19/5/08 ESE1901243.62 55
6 17.4 23.6 3/6/08 14.9 1/6/08 96 0 35.65 6 161 2/6/08 ESE4913048.50 85
---------------------------------------------------------------------------------------
TOT 22.9 81.1 2/12/08 -29.4 22/5/08 3484 6370.42 6 184 2/12/08 E820966.94 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 18.1 11:21am 18.1 11:21am 0 0 0.00 0 27 11:21am --- 0.00 0
2 16.5 18.5 11:32am 15.9 3:09pm 26 0 27.37 8 161 6:10pm ESE18801332.00 92
3 18.2 23.6 2:49pm 15.9 6:51am 33 0 0.00 2 92 8:08am ENE1016.73 93
---------------------------------------------------------------------------------------
TOT 17.4 23.6 3/6/08 14.9 1/6/08 59 0 35.65 6 161 2/6/08 ESE4913048.50 85
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:47pm 1/3/08 0 9:32am 1/3/08 90 Wind Speed 184 4:40pm 2/12/08 0 12:00am 1/1/08 6 Wind Gust 184 4:40pm 2/12/08 0 12:00am 1/1/08 6 In Humidity 82 7:35am 1/11/08 4 4:52pm 1/13/08 54 Humidity 100 4:40pm 2/12/08 7 7:28am 1/19/08 67 In Temp 41 3:12pm 23/2/08 -24 4:31pm 2/18/08 27 Out Temp 81 4:40pm 2/12/08 -29 1:45pm 22/5/08 23 Raw Barometer 1023.80 8:22am 30/4/08 0.00 3:59pm 18/5/08 993.37 Total Rain 370.42 9:55pm 2/6/08 -0.00 7:36am 2/8/08 207.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:35pm 2/6/08 0 3:28am 1/6/08 112 Wind Speed 161 6:10pm 2/6/08 0 12:38am 1/6/08 6 Wind Gust 161 6:10pm 2/6/08 0 12:38am 1/6/08 7 In Humidity 71 5:30pm 2/6/08 26 6:38am 1/6/08 63 Humidity 98 9:24am 3/6/08 55 2:33pm 1/6/08 85 In Temp 31 2:10pm 3/6/08 19 5:10am 1/6/08 21 Out Temp 24 2:49pm 3/6/08 15 3:01am 1/6/08 17 Raw Barometer 1002.41 12:11am 1/6/08 0.00 11:21am 2/6/08 997.75 Total Rain 370.42 9:55pm 2/6/08 334.76 12:00am 1/6/08 353.51
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 3:22am 68 Wind Speed 92 8:08am 0 12:00am 2 Wind Gust 92 8:08am 0 12:00am 2 In Humidity 71 6:58am 49 3:14pm 65 Humidity 98 9:24am 77 2:55pm 93 In Temp 31 2:10pm 19 5:49am 23 Out Temp 24 2:49pm 16 6:51am 18 Raw Barometer 998.35 8:15am 993.95 1:42pm 996.14 Total Rain 370.42 12:00am 370.42 12:00am 370.41
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
8/12/2007 0 292 202 0 0 0 0 0 0 31 32 30 37 39 32 19.6 20.4 19.0 13.2 14.6 12.2 1000.00 1000.20 999.70 221.70 221.70 221.70
8/13/2007 248 338 0 5 24 0 5 24 0 30 45 19 36 69 16 25.1 33.6 12.6 20.9 30.9 6.1 998.59 1001.10 995.50 221.70 221.70 221.70
8/14/2007 68 338 22 5 22 0 5 22 0 49 60 42 62 75 42 20.1 25.6 15.9 16.6 24.9 10.3 1000.46 1002.30 998.20 221.70 221.70 221.70
8/15/2007 68 338 0 16 184 0 16 184 0 61 76 53 72 100 56 19.9 23.2 16.5 20.5 81.1 12.4 1001.82 1003.90 999.30 222.05 222.22 221.70
8/16/2007 68 338 0 9 22 0 10 22 0 52 74 39 62 90 40 23.7 29.1 16.6 20.3 26.9 12.3 1000.75 1003.90 997.50 222.22 222.22 222.22
8/17/2007 248 338 0 5 26 0 5 26 0 60 74 51 72 90 54 21.3 25.5 17.9 18.5 24.1 13.8 999.99 1001.70 998.00 223.07 223.25 222.22
8/19/2007 68 338 0 0 7 0 0 7 0 71 76 61 90 92 87 17.1 18.0 16.0 13.3 14.9 12.4 1003.60 1005.50 1002.50 239.88 256.92 225.84
8/20/2007 248 338 22 8 32 0 8 32 0 65 72 56 81 93 68 18.7 22.9 16.5 14.4 17.9 11.9 998.27 1002.70 994.10 263.72 264.69 256.92
8/21/2007 112 338 0 5 38 0 5 38 0 63 68 57 83 89 68 18.2 20.4 14.7 14.7 18.7 10.3 994.02 995.90 992.10 266.84 268.84 264.69
8/22/2007 112 202 45 18 43 0 19 43 0 58 66 52 65 75 57 19.9 22.5 17.6 16.9 19.9 13.9 998.34 1001.10 995.40 268.90 269.36 268.84
8/23/2007 112 292 0 16 56 0 17 56 0 55 64 47 67 90 45 18.7 23.3 16.5 15.2 18.7 12.3 999.89 1002.50 997.60 270.27 281.27 269.36
8/24/2007 112 338 0 4 28 0 4 28 0 66 71 62 81 91 64 17.9 19.9 16.0 14.5 17.9 11.9 997.87 1000.50 995.40 289.61 292.15 281.27
8/25/2007 90 248 45 6 27 0 6 27 0 65 70 53 78 89 57 20.4 26.2 16.7 16.7 23.1 12.8 996.68 999.30 995.00 292.41 292.67 292.15
8/26/2007 90 338 0 3 20 0 3 20 0 52 80 38 64 93 35 24.4 30.0 15.0 19.9 30.2 10.3 999.26 1001.40 997.10 292.67 292.67 292.67
8/27/2007 68 338 0 3 18 0 4 18 0 51 72 35 63 92 31 23.2 29.1 14.6 19.4 29.1 9.0 1002.38 1005.00 1000.40 292.67 292.67 292.67
8/28/2007 112 338 0 6 19 0 6 19 0 37 44 31 37 50 27 27.5 28.4 26.1 25.1 27.8 22.8 1003.47 1005.30 1002.10 292.67 292.67 292.67
8/29/2007 112 338 0 3 17 0 3 17 0 39 65 28 50 90 24 24.6 30.0 13.5 19.7 29.3 8.3 1004.79 1006.90 1002.60 292.67 292.67 292.67
8/30/2007 112 338 0 6 30 0 7 30 0 42 57 31 57 87 27 21.4 27.2 13.9 16.4 27.1 7.1 1005.51 1007.90 1003.30 292.67 292.67 292.67
8/31/2007 112 338 0 4 18 0 4 18 0 46 60 38 60 84 36 22.7 29.0 13.5 18.8 29.0 9.6 1003.76 1006.60 1001.10 292.67 292.67 292.67
9/1/2007 112 338 0 4 21 0 4 21 0 45 61 33 61 91 33 23.6 31.4 14.5 18.8 29.9 8.3 1004.24 1006.20 1002.10 292.66 292.67 292.67
9/2/2007 112 338 0 6 23 0 7 23 0 48 63 36 61 89 31 23.1 28.3 16.8 18.8 28.5 10.0 1004.04 1007.10 1001.30 292.67 292.67 292.67
9/3/2007 112 338 0 1 14 0 2 14 0 44 61 30 63 91 28 24.0 32.8 15.6 17.9 31.3 8.5 1000.46 1003.20 997.00 292.66 292.67 292.67
9/4/2007 135 338 0 10 26 0 10 26 0 53 60 45 68 87 49 21.1 26.2 15.2 17.1 22.8 10.8 1002.03 1004.50 999.80 292.89 294.22 292.67
9/5/2007 112 202 68 15 35 0 16 35 0 57 62 53 68 83 60 17.9 20.4 15.7 14.5 16.9 11.1 1004.08 1005.70 1002.10 294.41 298.36 294.22
9/6/2007 112 225 22 7 25 0 8 25 0 64 68 60 79 90 67 17.3 19.0 15.0 14.0 16.5 12.4 1001.14 1003.30 999.10 308.69 311.31 305.62
9/7/2007 225 338 0 1 12 0 1 12 0 63 78 53 79 93 63 20.2 24.1 14.0 15.8 20.6 11.0 996.83 999.10 994.80 312.34 312.35 311.83
9/8/2007 225 338 22 3 24 0 3 24 0 52 74 35 68 92 33 22.9 31.4 13.7 17.2 29.4 8.5 994.76 996.80 991.50 312.35 312.35 312.35
9/9/2007 90 338 0 3 21 0 3 21 0 48 64 33 67 90 34 23.1 31.9 15.4 17.0 28.4 9.8 995.92 998.50 993.70 312.35 312.35 312.35
9/10/2007 112 338 22 4 20 0 4 20 0 51 65 38 68 91 38 21.3 28.1 13.9 16.4 27.3 7.8 996.35 999.50 992.80 312.35 312.35 312.35
9/11/2007 270 338 0 5 26 0 5 26 0 50 70 39 59 92 36 24.7 31.6 13.4 21.0 30.6 8.1 991.31 995.10 988.00 312.35 312.35 312.35
9/12/2007 270 338 0 4 24 0 5 24 0 39 58 32 42 73 27 27.1 33.0 14.5 21.3 29.9 7.9 993.19 995.10 990.90 312.35 312.35 312.35
9/13/2007 68 338 0 3 14 0 4 14 0 43 55 34 52 77 34 25.7 32.1 13.7 21.6 30.1 6.8 994.66 997.60 991.70 312.35 312.35 312.35
9/14/2007 68 338 0 1 14 0 2 14 0 52 70 41 65 91 42 25.8 33.5 17.8 21.4 30.8 12.3 994.09 997.20 992.20 312.35 312.35 312.35
9/15/2007 270 338 0 4 24 0 4 24 0 46 63 33 57 87 33 26.2 33.4 17.2 22.0 32.9 11.1 991.97 994.70 989.40 312.35 312.87 312.35
9/16/2007 0 338 0 5 27 0 5 27 0 35 56 25 42 81 23 27.5 34.3 20.9 21.1 29.8 13.3 991.44 993.10 989.10 312.84 312.87 312.80
9/16/2007 0 338 0 13 49 0 14 49 0 29 46 21 30 64 17 26.5 32.6 13.9 22.4 31.6 7.5 989.70 993.70 987.17 312.80 312.87 312.80
9/16/2007 0 338 0 7 25 0 8 25 0 27 36 23 32 54 23 28.4 33.3 15.0 21.4 28.5 11.1 994.34 997.40 992.59 312.80 312.87 312.80
9/19/2007 0 338 0 4 16 0 5 16 0 38 48 31 48 86 31 27.2 33.4 13.7 23.9 33.8 6.6 995.31 999.37 991.91 312.80 312.87 312.80
9/20/2007 0 338 0 16 64 0 17 64 0 38 61 27 42 90 23 27.2 32.3 15.0 22.9 29.2 9.4 990.92 994.30 988.19 312.80 312.87 312.80
9/21/2007 0 338 0 4 20 0 5 20 0 32 43 25 38 65 23 27.7 33.2 14.8 22.8 31.8 -29.4 994.29 996.99 991.58 312.80 312.87 312.80
9/24/2007 0 202 0 5 15 0 6 15 0 32 43 25 34 63 38 31 29 22 27 24 14 994.51 996.40 993.61 312.80 312.87 312.80
9/25/2007 248 338 0 4 20 0 4 20 0 37 53 28 43 81 25 29 35 15 25 34 8 993.96 997.67 991.24 312.80 312.80 312.80
9/26/2007 0 338 0 4 27 0 4 27 0 40 56 25 50 80 21 28 37 18 24 36 12 992.19 994.96 988.19 312.80 312.87 312.80
9/27/2007 68 338 0 2 25 0 3 25 0 56 75 39 65 89 37 26 32 -29 23 33 16 991.28 994.62 987.85 314.33 314.40 313.30
9/28/2007 0 338 0 6 47 0 7 47 0 38 57 23 42 72 20 25 34 16 23 35 12 992.02 994.62 989.21 314.40 314.42 314.40
9/29/2007 0 338 0 8 36 0 9 36 0 26 45 21 25 52 18 30 35 16 28 34 12 993.87 996.70 991.91 314.40 314.42 314.40
9/30/2007 0 338 0 8 36 0 9 36 0 26 42 21 24 50 18 30 35 17 28 35 13 996.02 999.03 993.61 314.40 314.42 314.40
10/1/2007 248 338 0 5 25 0 5 25 0 27 39 18 27 45 13 29 37 17 26 37 13 997.89 1000.38 994.20 314.41 314.42 314.40
10/1/2007 0 338 0 6 20 0 7 20 0 35 45 26 35 61 21 29 35 16 28 35 11 996.07 999.70 993.61 314.40 314.42 314.40
10/1/2007 0 338 0 5 17 0 6 17 0 37 56 27 35 70 24 30 35 20 29 35 16 994.49 998.01 991.91 314.40 314.42 314.40
10/4/2007 248 338 0 10 41 0 11 41 0 37 61 18 39 78 14 31 39 21 29 38 16 993.68 997.33 990.22 314.40 314.40 314.40
10/7/2007 68 338 0 7 53 0 7 53 0 42 64 29 44 78 26 30 36 21 28 36 16 989.66 993.61 985.14 314.40 314.42 314.40
10/8/2007 0 338 0 6 70 0 7 70 0 44 63 26 51 86 23 30 37 20 28 38 16 987.94 992.59 982.09 315.25 316.49 314.90
10/9/2007 0 338 0 7 25 0 8 25 0 48 65 37 54 79 37 31 37 22 27 34 19 987.17 990.30 983.45 317.00 317.01 316.49
10/10/2007 68 338 0 8 30 0 9 30 0 62 67 56 77 91 61 24 27 21 21 26 17 991.42 994.96 987.85 322.68 337.70 318.00
10/11/2007 0 338 0 2 16 0 2 16 0 57 75 45 70 92 35 29 34 20 25 31 17 988.97 993.40 986.16 341.27 341.36 337.70
10/12/2007 0 315 0 8 41 0 9 41 0 53 70 34 59 80 33 27 32 22 24 29 20 987.41 989.30 984.30 341.31 341.36 341.30
10/13/2007 0 270 68 12 34 0 13 34 0 32 45 28 36 60 27 27 31 19 21 26 14 993.94 997.70 991.58 341.30 341.36 341.30
10/13/2007 0 338 0 4 19 0 4 19 0 40 85 29 46 81 28 27 32 15 23 31 9 998.82 1001.70 996.32 341.30 341.36 341.30
10/15/2007 0 338 0 4 18 0 4 18 0 39 59 26 42 85 21 29 35 16 26 34 11 998.73 1002.07 995.98 341.30 341.36 341.30
10/15/2007 0 338 0 4 23 0 5 23 0 35 61 23 36 83 19 30 35 17 26 34 12 994.61 999.03 991.24 341.30 341.36 341.30
10/17/2007 68 315 0 15 36 0 17 36 0 45 54 35 50 63 34 25 31 17 23 30 -6 998.48 1003.43 993.50 341.30 341.30 341.30
10/18/2007 68 248 22 12 42 0 13 42 0 47 56 39 56 72 19 22 28 18 18 24 13 1004.64 1006.82 1003.09 341.30 341.30 341.30
10/19/2007 68 338 0 6 29 0 7 29 0 44 56 23 55 84 31 23 30 -24 19 28 8 1004.42 1006.82 1001.40 341.30 341.30 341.30
10/20/2007 0 338 0 7 29 0 8 29 0 44 55 34 57 81 34 24 30 17 19 28 11 1003.72 1005.80 1001.40 341.30 341.36 341.30
10/21/2007 0 338 0 10 29 0 11 29 0 43 64 35 47 79 35 26 30 18 23 28 14 1000.72 1003.77 998.01 341.30 341.36 341.30
10/20/2007 0 338 0 6 20 0 6 20 0 43 60 32 51 84 19 28 34 16 25 33 11 995.06 999.37 991.58 341.30 341.36 341.30
10/20/2007 0 338 0 6 21 0 6 21 0 35 62 23 36 84 23 32 37 19 31 37 14 990.54 994.80 988.19 341.30 341.36 341.30
10/24/2007 0 338 0 9 30 0 10 30 0 40 56 29 40 70 26 31 35 24 29 35 20 991.33 994.20 988.87 341.30 341.36 341.30
10/24/2007 0 338 0 11 27 0 12 27 0 45 69 33 50 83 30 29 33 22 27 33 20 991.68 994.29 988.87 341.30 341.36 341.30
10/26/2007 0 338 0 3 24 0 4 24 0 50 67 37 64 90 39 32 36 22 26 31 18 989.28 992.25 986.16 382.03 342.36 326.30
1/1/2002 0 270 135 3 5 0 4 5 0 50 45 44 64 54 52 32 30 30 26 25 24 989.28 988.53 987.85 382.03 385.30 385.30
10/26/2007 202 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 385.30 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/28/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
10/26/2007 0 338 0 3 28 0 4 28 0 50 67 37 66 90 39 30 36 22 24 31 18 989.40 992.25 986.16 382.89 342.36 326.30
11/9/2007 0 248 45 6 29 0 7 29 0 50 56 44 64 72 50 30 32 24 24 28 20 990.92 997.00 992.93 398.14 435.07 435.00
11/10/2007 90 315 22 7 31 0 8 31 0 56 69 42 64 79 48 26 32 20 23 29 17 995.84 998.69 993.27 436.64 437.10 436.10
11/11/2007 90 315 45 8 35 0 9 35 0 63 74 49 71 83 48 23 27 19 20 28 16 998.08 1000.38 995.64 437.10 437.10 437.10
11/12/2007 0 338 0 8 37 0 9 37 0 57 66 46 69 86 52 24 29 20 20 25 16 999.33 1001.06 997.67 437.10 437.14 437.10
11/13/2007 0 315 22 9 28 0 10 28 0 45 68 37 52 90 37 27 30 19 22 27 14 997.84 999.70 995.64 437.10 437.14 437.10
11/14/2007 0 338 0 11 32 0 12 32 0 43 61 36 48 81 36 28 31 20 24 28 -24 995.79 998.01 993.61 437.10 437.14 437.10
11/15/2007 90 338 45 8 28 0 8 28 0 46 59 34 60 84 39 27 32 21 22 27 15 995.28 997.50 992.93 437.10 437.10 437.10
11/16/2007 68 315 0 7 27 0 8 27 0 53 66 40 65 83 42 26 32 22 22 29 18 994.88 996.99 992.25 437.10 437.10 437.10
11/17/2007 112 315 0 6 27 0 7 27 0 62 65 58 77 86 68 23 26 20 19 22 16 993.84 995.30 992.59 437.31 437.60 437.10
11/18/2007 90 315 0 5 24 0 6 24 0 53 67 35 65 87 33 26 34 20 22 31 16 994.54 996.99 992.59 437.60 437.60 437.60
11/19/2007 90 270 22 6 23 0 6 23 0 50 55 35 63 77 35 27 34 23 23 31 19 995.97 998.01 992.93 437.60 437.60 437.60
11/20/2007 90 338 0 7 29 0 8 29 0 48 63 35 61 87 34 27 33 21 22 30 16 996.34 998.35 993.27 437.60 437.60 437.60
11/21/2007 68 338 0 6 27 0 6 27 0 49 67 33 61 89 31 27 34 19 23 33 15 992.63 995.98 989.21 437.60 437.60 437.60
11/22/2007 68 338 0 5 47 0 5 47 0 50 64 36 65 86 31 28 36 22 23 32 16 988.89 991.91 984.80 438.01 445.40 437.60
11/23/2007 68 338 0 3 37 0 3 37 0 59 68 33 84 93 53 25 34 22 20 27 17 989.42 992.59 986.50 477.22 533.50 438.40
11/24/2007 90 158 0 3 17 0 4 17 0 67 71 62 90 93 82 24 27 21 19 21 18 995.10 998.01 991.24 559.78 569.20 533.50
11/25/2007 68 315 22 10 32 0 11 32 0 57 75 34 70 93 43 26 32 21 22 28 17 996.87 999.03 994.62 569.19 569.20 569.20
11/26/2007 68 315 22 6 29 0 7 29 0 57 73 33 71 89 53 26 32 20 21 26 16 994.95 997.33 992.25 569.19 569.23 569.20
11/27/2007 0 338 0 10 25 0 12 25 0 51 65 45 60 83 48 29 31 24 24 27 19 993.43 995.30 991.58 569.20 569.23 569.20
11/28/2007 68 248 22 11 29 0 12 29 0 55 68 45 63 81 52 28 32 23 24 27 20 994.53 996.00 992.59 569.49 569.75 569.20
11/29/2007 68 338 22 9 39 0 10 39 0 49 58 34 59 75 46 30 34 25 25 29 19 994.25 996.32 992.93 569.70 569.75 569.70
11/30/2007 68 270 22 8 27 0 9 27 0 51 71 40 63 86 45 29 33 22 24 27 19 991.45 994.29 988.87 569.70 569.75 569.70
12/1/2007 68 135 22 5 30 0 5 30 0 52 69 43 62 87 47 27 31 21 23 27 17 990.09 991.58 988.19 569.69 569.70 569.70
12/2/2007 68 315 0 7 34 0 8 34 0 55 68 43 68 90 48 26 32 21 22 27 17 989.62 990.90 987.85 569.69 569.70 569.70
12/3/2007 0 338 0 5 19 0 5 19 0 50 63 39 66 90 43 28 34 20 22 30 15 988.26 990.22 985.82 569.69 569.75 569.70
12/4/2007 202 315 0 3 19 0 3 19 0 54 69 33 81 91 40 29 37 22 21 32 18 988.91 991.24 985.14 577.26 580.60 569.70
12/5/2007 90 338 22 6 24 0 7 24 0 60 70 33 85 92 60 28 36 24 22 30 20 991.25 994.96 988.19 586.30 594.60 580.60
12/6/2007 68 338 0 8 29 0 9 29 0 62 75 49 77 92 58 28 34 23 24 30 20 994.63 996.40 992.59 594.99 595.13 594.60
12/7/2007 0 315 0 6 21 0 6 21 0 53 71 44 62 85 46 33 37 26 29 32 22 992.88 996.66 989.88 595.10 595.13 595.10
12/8/2007 225 338 0 3 15 0 3 15 0 64 76 54 79 91 63 29 34 24 25 30 20 991.12 992.93 988.19 620.36 620.51 620.00
12/10/2007 68 135 45 2 10 0 3 10 0 64 78 54 77 85 66 29 33 25 25 28 23 990.31 991.91 988.19 624.55 624.60 624.60
12/11/2007 68 158 0 4 31 0 5 31 0 69 82 52 80 91 54 28 33 24 25 32 20 990.99 993.30 989.20 626.19 630.87 624.60
12/12/2007 68 338 22 5 32 0 6 32 0 65 79 45 79 90 51 27 36 22 24 32 20 992.84 994.96 989.00 630.99 631.40 630.80
12/13/2007 68 292 22 7 26 0 8 26 0 64 72 51 72 87 58 25 30 22 23 27 19 993.53 994.80 991.91 632.78 634.50 631.40
12/14/2007 68 315 0 8 25 0 9 25 0 51 71 42 61 87 45 30 35 23 25 30 19 993.26 995.30 990.90 634.50 634.50 634.50
12/15/2007 68 315 22 4 16 0 5 16 0 50 71 33 60 86 43 32 37 23 27 34 20 992.45 994.96 990.22 634.50 634.50 634.50
12/16/2007 0 338 0 4 15 0 5 15 0 56 75 33 61 87 15 30 37 23 28 34 20 990.70 993.95 988.53 634.50 634.50 634.50
12/17/2007 68 338 0 6 27 0 6 27 0 63 79 49 74 86 45 29 36 23 25 36 20 990.89 993.95 987.51 640.16 644.30 634.50
12/18/2007 0 112 22 6 26 0 6 26 0 58 69 33 70 84 31 27 32 22 23 27 17 994.00 995.40 992.59 644.31 644.34 644.30
12/19/2007 68 180 22 5 24 0 6 24 0 59 67 33 67 82 56 26 30 22 23 27 18 994.85 996.66 992.93 644.78 644.80 644.30
12/29/2007 68 112 112 0 0 0 0 0 0 54 55 54 69 71 68 24 24 24 19 19 19 992.36 992.50 992.20 654.70 654.70 654.70
12/30/2007 112 248 68 10 34 0 11 34 0 45 55 40 56 71 42 29 34 23 25 30 18 989.62 992.30 988.53 654.70 654.70 654.70
12/31/2007 112 248 45 9 34 0 10 34 0 59 67 53 74 87 41 27 32 24 23 28 20 988.87 990.22 987.51 654.90 655.20 654.70
1/1/2008 112 248 45 4 25 0 5 25 0 65 72 53 76 86 62 24 29 22 22 26 19 988.50 989.54 987.51 294.91 1.00 1.00
1/2/2008 112 248 45 6 33 0 6 33 0 62 71 40 75 86 55 26 31 22 22 28 18 986.49 987.51 984.80 4.57 10.30 1.00
1/3/2008 112 338 0 5 30 0 6 30 0 59 75 47 75 91 41 27 33 21 22 28 17 984.50 986.50 98.21 11.23 18.60 10.30
1/4/2008 248 315 0 9 24 0 9 24 0 62 71 55 81 91 71 26 30 22 22 26 18 982.25 984.80 980.40 19.12 23.70 18.60
1/5/2008 248 338 0 1 20 0 1 20 0 58 74 42 70 93 40 30 37 22 26 38 18 980.68 983.45 978.71 23.70 23.70 23.70
1/6/2008 90 338 0 3 44 0 3 44 0 61 69 51 75 91 54 29 34 25 25 32 20 984.94 988.87 982.43 27.05 38.81 23.70
1/7/2008 0 248 45 0 0 0 0 0 0 65 75 58 82 93 72 28 31 22 23 26 18 988.50 990.80 986.50 39.22 39.33 38.81
1/8/2008 0 315 22 8 32 0 9 32 0 60 71 40 67 86 52 30 34 26 28 32 22 990.57 992.00 988.87 40.70 40.89 39.30
1/9/2008 0 135 45 4 14 0 5 14 0 69 75 40 77 82 74 26 28 24 24 26 22 991.55 992.60 990.90 40.80 40.89 40.80
1/10/2008 0 158 45 9 27 0 10 27 0 63 71 57 69 81 61 26 28 24 24 26 22 992.61 993.61 991.24 40.80 40.89 40.80
1/11/2008 112 202 22 5 23 0 6 23 0 72 82 68 83 90 78 25 27 22 22 24 20 989.21 991.24 987.51 43.05 43.90 41.90
1/12/2008 0 270 0 3 25 0 3 25 0 67 75 51 79 92 53 25 32 21 21 29 16 987.32 988.53 986.50 43.90 43.99 43.90
1/13/2008 90 338 0 7 24 0 7 24 0 57 72 4 64 92 47 31 35 23 28 33 19 983.02 985.14 980.74 60.85 1691.75 43.90
1/14/2008 68 135 22 3 17 0 4 17 0 69 81 59 84 90 67 28 32 24 24 28 -25 987.07 988.19 985.14 106.47 45.50 45.50
1/15/2008 112 180 0 6 23 0 7 23 0 74 77 40 88 91 8 27 29 25 23 25 -25 988.70 990.22 986.50 45.85 46.50 45.50
1/16/2008 112 135 0 6 23 0 7 23 0 68 81 55 79 91 40 28 32 24 24 29 22 988.04 989.88 985.82 48.89 46.50 46.50
1/17/2008 90 158 0 8 31 0 9 31 0 64 73 51 76 90 55 27 32 24 23 29 20 987.87 989.80 986.84 66.43 1694.86 46.50
1/18/2008 90 315 0 13 39 0 14 39 0 61 77 51 68 88 8 27 31 22 24 28 20 989.06 990.22 987.17 49.10 49.10 49.10
